Wednesday, August 28, 2013

Update 8/28 and Monthly summary

AU continuing to flirt with lows... I added to the position long around 0.90, and continue to look for some kind of reversal as we approach the RBA rate decision next tuesday and the Fed meeting in mid september.  I expect both of these meetings to "shock" the market in the sense that I do not expect what is mostly priced in will take place (taper of dollar, rate cut of AUD). I will hold my position, it is rather large now and i will not add to it anymore.  Rather I will wait for the rate decisions and act accordingly.

 I've closed my short NZDUSD position well into the money and opened short EURUSD which seems to be topping out.

I don't plan on closing too many more trades before next week so I will post monthly results now.  As is evident, I've had a rather rough month in AUD... while looking for a move lower i was frequently stopped out, eventually missed the break lower, and then when looking for a bullish rebound it continued to push lower giving me further losses.  This aside it would have been a great month.   The month is net loss of $596, and I have some additional unrealized losses in AUDUSD sitting open in my account... but those will likely have to wait until next months statement.

Symbol Volume Date Sold Bought Net P/L Condition
USD/CAD 100,000 7/31/2013 16:25   1.02764   Mkt
    8/9/2013 12:45 1.02789   -7.58 SE
AUD/USD 60,000 7/31/2013 20:00 0.89530     LE
    8/2/2013 8:30   0.89473 29.16 SE
GBP/USD 40,000 8/1/2013 9:34   1.52003   Mkt
    8/1/2013 10:00 1.51497   -202.40 SE
GBP/USD 50,000 8/1/2013 10:16 1.51429     SE
    8/2/2013 8:30   1.52220 -396.40 SE
EUR/USD 50,000 8/5/2013 7:56 1.32624     SE
    8/8/2013 10:11   1.33891 -633.25 SE
AUD/USD 60,000 8/5/2013 10:34 0.89101     LE
    8/6/2013 0:53   0.89752 -395.28 SE
GBP/USD 40,000 8/5/2013 19:49 1.53490     LE
    8/6/2013 4:30   1.53921 -172.40 SE
EUR/USD 30,000 8/6/2013 7:18 1.32746     Mkt
    8/14/2013 2:00   1.32824 -23.16 SE
USD/JPY 60,000 8/6/2013 7:20   98.114   Mkt
    8/6/2013 8:30 98.154   24.45 Mkt
AUD/USD 40,000 8/6/2013 8:27   0.89692   Mkt
    8/7/2013 13:31 0.89933   97.88 Mkt
USD/JPY 50,000 8/6/2013 8:32 98.151     Mkt
    8/6/2013 15:45   97.722 219.50 Mkt
GBP/USD 30,000 8/6/2013 8:44   1.53503   Mkt
    8/6/2013 21:04 1.53200   -90.63 SE
AUD/JPY 70,000 8/7/2013 13:34 86.856     SE
    8/8/2013 15:33   88.171 -968.56 SE
USD/JPY 60,000 8/8/2013 7:42 96.312     Mkt
    8/8/2013 15:13   96.569 -159.68 Mkt
USD/JPY 90,000 8/8/2013 15:13   96.570   Mkt
    8/8/2013 17:11 96.683   105.28 Mkt
AUD/JPY 20,000 8/9/2013 10:34   88.520   Mkt
    8/11/2013 19:50 88.192   -67.57 SE
GBP/USD 10,000 8/9/2013 11:17 1.55090     Mkt
    8/12/2013 1:18   1.54899 18.92 LE
EUR/JPY 10,000 8/9/2013 11:18 128.562     Mkt
    8/9/2013 11:26   128.358 21.21 LE
EUR/CHF 10,000 8/9/2013 12:10 1.23004     Mkt
    8/9/2013 12:32   1.23074 -7.59 SE
USD/CAD 100,000 8/12/2013 1:22   1.02915   Mkt
    8/12/2013 11:40 1.02989   71.85 Mkt
USD/JPY 40,000 8/12/2013 7:24   96.764   Mkt
    8/12/2013 17:18 96.888   51.23 Mkt
EUR/USD 30,000 8/12/2013 7:26 1.32921     Mkt
    8/14/2013 2:00   1.32824 29.16 SE
AUD/USD 40,000 8/12/2013 7:30 0.91659     Mkt
    8/12/2013 11:38   0.91740 -32.40 Mkt
GBP/USD 50,000 8/12/2013 11:37   1.54780   LE
    8/13/2013 4:29 1.54428   -175.55 SE
AUD/USD 60,000 8/12/2013 11:39   0.91727   Mkt
    8/12/2013 18:23 0.91248   -285.42 SE
USD/JPY 80,000 8/12/2013 17:18 96.888     Mkt
    8/12/2013 17:46   97.046 -130.25 SE
USD/JPY 60,000 8/12/2013 19:41   97.285   Mkt
    8/13/2013 7:38 98.029   455.38 Mkt
EUR/JPY 50,000 8/13/2013 7:42 130.271     SE
    8/13/2013 13:26   130.266 2.54 SE
EUR/JPY 40,000 8/13/2013 15:27 130.190     LE
    8/13/2013 18:27   130.385 -79.47 SE
NZD/USD 70,000 8/13/2013 21:16 0.79594     Mkt
    8/14/2013 6:26   0.80103 -356.30 SE
EUR/JPY 50,000 8/14/2013 0:21 129.872     Mkt
    8/14/2013 1:35   130.512 -325.22 SE
AUD/USD 50,000 8/14/2013 7:58   0.91198   Mkt
    8/15/2013 9:56 0.90818   -184.15 SE
GBP/USD 40,000 8/14/2013 7:59   1.54964   Mkt
    8/14/2013 9:00 1.55050   34.40 Mkt
EUR/USD 50,000 8/14/2013 10:55   1.32700   Mkt
    8/15/2013 8:30 1.32707   2.75 SE
AUD/NZD 40,000 8/14/2013 18:32   1.13499   LE
    8/15/2013 10:34 1.13100   -128.11 SE
GBP/USD 50,000 8/15/2013 4:30 1.55621     LE
    8/15/2013 4:30   1.55826 -102.50 SE
GBP/USD 30,000 8/15/2013 8:53 1.55356     SE
    8/16/2013 8:35   1.56552 -359.34 SE
GBP/USD 10,000 8/15/2013 8:53 1.55356     SE
    8/27/2013 21:07   1.55382 -4.58 Mkt
AUD/USD 30,000 8/15/2013 11:24   0.90895   Mkt
    8/16/2013 7:50 0.91698   242.07 Mkt
AUD/USD 20,000 8/15/2013 11:24   0.90895   Mkt
    8/27/2013 21:07 0.89475   -275.42 Mkt
USD/CAD 30,000 8/15/2013 21:02   1.03000   LE
    8/23/2013 14:05 1.05136   603.41 Mkt
USD/CAD 30,000 8/15/2013 21:02   1.03000   LE
    8/27/2013 21:03 1.04858   522.88 Mkt
GBP/USD 10,000 8/15/2013 23:05 1.56306     Mkt
    8/27/2013 21:07   1.55382 90.60 Mkt
NZD/USD 40,000 8/16/2013 11:40 0.81271     LE
    8/23/2013 14:05   0.78158 1,225.40 Mkt
NZD/USD 40,000 8/16/2013 11:40 0.81271     LE
    8/27/2013 20:59   0.77797 1,362.24 Mkt
EUR/USD 70,000 8/20/2013 6:30 1.34004     LE
    8/20/2013 9:39   1.34503 -349.30 SE
USD/JPY 40,000 8/27/2013 13:48   97.133   SE
    8/28/2013 7:27 97.390   105.59 Mkt
  -596.61  

No comments:

Post a Comment