July has come and gone. I didn't have as much trading volume as normal as market conditions were largely volatile and in states of consolidation. My most successful trades of the month were with USD/CHF (+$1893), and least successful were in EUR/JPY (-$1686). Net positive $1,106 for the month. While i'm not entirely satisfied with this result, the month largely lacked significant trading opportunities. Full results detailed below. For a fun fact, the volume sum, or sum of dollars exchanged back and forth in the market to fill my trades totaled $1,950,000 for the month. Current account value $12,180
| Symbol | Volume | Sold | Bought | Net P/L |
| EUR/JPY | 50,000 | 127.919 | ||
| 130.050 | -1,069.62 | |||
| EUR/JPY | 30,000 | 128.001 | ||
| 130.050 | -617.08 | |||
| USD/CHF | 90,000 | 0.94424 | ||
| 0.94610 | 179.64 | |||
| USD/CHF | 70,000 | 0.94720 | ||
| 0.96559 | 1,333.87 | |||
| USD/CHF | 20,000 | 0.94720 | ||
| 0.96553 | 379.89 | |||
| EUR/USD | 50,000 | 1.30156 | ||
| 1.28497 | 829.60 | |||
| USD/JPY | 100,000 | 101.134 | ||
| 100.917 | -215.03 | |||
| AUD/USD | 80,000 | 0.91181 | ||
| 0.91330 | 119.20 | |||
| USD/JPY | 80,000 | 101.200 | ||
| 99.594 | 1,288.44 | |||
| AUD/NZD | 40,000 | 1.17186 | ||
| 1.16498 | -218.16 | |||
| EUR/USD | 100,000 | 1.29992 | ||
| 1.30503 | -511.00 | |||
| GBP/JPY | 50,000 | 150.224 | ||
| 150.693 | -236.11 | |||
| GBP/USD | 50,000 | 1.50934 | ||
| 1.50914 | 9.40 | |||
| GBP/USD | 50,000 | 1.52113 | ||
| 1.52112 | 0.50 | |||
| USD/JPY | 80,000 | 100.461 | ||
| 100.702 | -191.78 | |||
| EUR/CHF | 50,000 | 1.23835 | ||
| 1.23594 | 127.71 | |||
| AUD/NZD | 50,000 | 1.16010 | ||
| 1.15698 | -124.32 | |||
| GBP/USD | 80,000 | 1.52629 | ||
| 1.53299 | 536.48 | |||
| EUR/JPY | 80,000 | 131.709 | ||
| 131.529 | 143.95 | |||
| GBP/USD | 40,000 | 1.53320 | ||
| 1.53158 | 64.08 | |||
| AUD/USD | 50,000 | 0.92494 | ||
| 0.91313 | -588.50 | |||
| AUD/NZD | 100,000 | 1.15470 | ||
| 1.14963 | -407.42 | |||
| EUR/USD | 80,000 | 1.32221 | ||
| 1.32501 | -224.00 | |||
| AUD/USD | 80,000 | 0.92244 | ||
| 0.92494 | 203.20 | |||
| USD/JPY | 80,000 | 99.289 | ||
| 98.900 | -314.66 | |||
| AUD/USD | 80,000 | 0.92591 | ||
| 0.92582 | 7.20 | |||
| EUR/CAD | 70,000 | 1.36456 | ||
| 1.36455 | 2.01 | |||
| GBP/USD | 30,000 | 1.53444 | ||
| 1.53443 | -0.24 | |||
| NZD/USD | 60,000 | 0.79900 | ||
| 0.79899 | -4.08 | |||
| USD/JPY | 80,000 | 97.599 | ||
| 98.341 | 603.61 | |||
| Total: | 1106.78 |
No comments:
Post a Comment